Supreme Cores, Inc. maintains an in-house inventory on the following cores:
Ingot Mold Chart
Size/ Name | Length | Width | Depth | Wall Thickness | Pieces/Pallet |
5 – Up Ingot (15#) | 14.6” | 2.25” | 2.35” | 0.75” | 72 |
30# | 11.5” | 2.6” | 3.1” | 0.5” | 288 |
50# | 12.7” | 5.3” | 3.0” | 0.625” | 140 |
80# | 12” | 5.5” | 5.5” | 0.625” | 120 |
100# | 12.5” | 5.5” | 6.25” | 0.625” | 120 |
Available Stock CoresDescription of Core |
Length or size available |
1/2” Diameter | 10.0” |
9/16” Diameter | 9.25” |
5/8” Diameter | 12.0” |
3/4” Diameter | 12.0″ |
1.0” Diameter | 15.0” |
1 – 1/8” Diameter | 15.0” |
1 – 5/16” Diameter | 15.0” |
1 – 3/8” Diameter | 15.0” |
1 – 7/16” Diameter | 15.0” |
1 – 1/2” Diameter | 15.0” |
1 – 9/16” Diameter | 15.0” |
1 – 5/8” Diameter | 15.0” |
1 –11/16” Diameter | 15.0” |
Pouring / Riser Cup Cores
Cold Box
Inside Diameter | Height of Cup | Packaging |
2-1/2” | 4” | 729/box |
2-3/8” | 4” | 576/box |
2” | 3” | 1,200/box |
Pouring / Riser Cup Cores
Shell Cores
Inside Diameter | Height of Cup | Packaging |
2-11/16”(2.69”) | 5” | 392/box |